![]() |
Gorefiend::Alliance |
| 1 2 3 4 5 6 ... 30 > |
| Date | Name | Note | Value |
|---|---|---|---|
| 11/10/08 | Hyjal | Archimonde | 37.09 |
| 11/10/08 | Hyjal | Azgalor | 26.13 |
| 11/10/08 | Hyjal | Kaz'rogal | 8.75 |
| 11/10/08 | Hyjal | Anetheron | 7.70 |
| 11/10/08 | Hyjal | Rage | 9.15 |
| 11/10/08 | Black Temple | Illidan | 34.68 |
| 11/04/08 | Sunwell Plateau | Brutallus | 17.81 |
| 11/04/08 | Sunwell Plateau | Kalecgos | 27.57 |
| 10/30/08 | Hyjal | Archimonde | 30.22 |
| 10/29/08 | Hyjal | Azgalor | 12.74 |
| 10/29/08 | Hyjal | Kaz'rogal | 4.70 |
| 10/29/08 | Hyjal | Anetheron | 8.56 |
| 10/29/08 | Hyjal Summit | Rage | 7.25 |
| 10/29/08 | Black Temple | Illidan | 22.19 |
| 10/29/08 | Black Temple | Illidari Council | 17.72 |
| 10/29/08 | Black Temple | Mother Shahraz | 12.14 |
| 10/29/08 | Black Temple | RoS | 2.62 |
| 10/29/08 | Black Temple | Bloodboil | 4.22 |
| 10/29/08 | Black Temple | Gorefiend | 4.00 |
| 10/28/08 | Black Temple | Akama | 2.70 |
| 10/28/08 | Black Temple | Supremus | 3.04 |
| 10/28/08 | Black Temple | Naj'entus | 9.24 |
| 10/28/08 | Sunwell Plateau | Brutallus | 16.52 |
| 10/28/08 | Sunwell Plateau | Kalecgos | 18.94 |
| 10/27/08 | Sunwell Plateau | Felmyst Attempts | 10.00 |
| ... found 741 raid(s) / 25 per page | |||
| 1 2 3 4 5 6 ... 30 > |